- EMKO IPC
- Catalog
- LCD panels
- AUO 10.1"
AUO 10.1"
cat. num.: AUO10110.1" TFT-LCD
WXGA - WUXGA
300 - 1000 cd/m2
WideTemp -20-70°C
Manufacturer
Availabillity:
on request
Inquiry
Description
| Model | G101EVN01.0 | G101EVN01.3 | G101EVN03.1 | G101UAN01.0 |
| Screen Diagonal | 10.1” | 10.1” | 10.1" | 10.1” |
| Active Area (mm) | 216.96(H) x 135.6(V) | 216.96(H) x 135.6(V) | 216.96(H) x 135.6(V) | 216.81(H) x 135.5 (V) |
| Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 | 1920 x 1200 |
| White Luminance | 300 cd/m2 | 500 cd/m2 | 1000 cd/m2 | 410 cd/m2 |
| Contrast Ratio | 1300 : 1 | 1300 : 1 | 1300 : 1 | 800 : 1 |
| Response Time | 25ms | 25ms | 25ms | 25ms |
| Power Consumption | 3.4W | 6.65W | 8.3W | 2.37W |
| Support Color | 262K | 16.2M | 16.2M | 16.7M |
| Surface Treatment | Anti-Reflection, 3H | Anti-Reflection, 3H | Glare | HCLR |
| Viewing Angle | 170° | 170° | 170° | 170° |
| Interface | LVDS | LVDS | LVDS | eDP 1.2 |
| Outline Dimension (mm) | 229.46 x 149.2 x 4.96 | 227.91 x 148 x 7.6 | 227.69 x 148.31 x 7.75 | 228.22 x 148.32 x 5.35 . |
| Weight | 187g | 350g | 350g | 140g |
| Touch | available as option | available as option | available as option | available as option |
| Operating Temperature | -20°C ~ +60°C | -20°C ~ +70°C | -20°C ~ +60°C | -10°C ~ +60°C |
| Storage Temperature | -30°C ~ +70°C | -30°C ~ +80°C | -30°C ~ +70°C | -20°C ~ +60°C |
| Operation Humidity | 5% ~ 90% RH | 5% ~ 90% RH | 5% ~ 90% RH | 5% ~ 90% RH |
| Storage Humidity | 5% ~ 90% RH | 5% ~ 90% RH | 5% ~ 90% RH | 5% ~ 90% RH |
Inquiry formular