- EMKO IPC
- Catalog
- LCD panels
- AUO 55"
Added to comparison
Product K3921-N2 mSTX Kontron was added to comparison. View comparison.
Added to comparison
Product AUO 46" was added to comparison. View comparison.
Added to comparison
Product D3714-R1 mSTX Kontron was added to comparison. View comparison.
Added to comparison
Product AUO 10.1" was added to comparison. View comparison.
Added to comparison
Product AUO 31.5" was added to comparison. View comparison.
AUO 55"
cat. num.: AUO55055" TFT-LCD
Full HD 1920x1080
2500 cd/m2
LVDS, 0-50°C
Manufacturer
Availabillity:
on request
Inquiry
Description
Model | P550HVN06.4 |
Screen Diagonal | 54.6” |
Active Area (mm) | 1209.6(H) x 680x4(V) |
Resolution | 1920 x 1080 |
White Luminance | 2500 cd/m2 |
Contrast Ratio | 4000 : 1 |
Response Time | 8ms (G to G) |
Power Consumption | 285W (Max 325W) |
Support Color | 1073.7M |
Surface Treatment | Low Reflection, QWP |
Viewing Angle | 178° |
Interface | LVDS |
Outline Dimension (mm) | 1235.6 x 706.4 x 58.2 |
Weight | 15kg |
Touch | available as option |
Operating Temperature | 0°C ~ +50°C |
Storage Temperature | -20°C ~ +60°C |
Operation Humidity | 10% ~ 90% RH |
Storage Humidity | 10% ~ 90% RH |
Inquiry formular